<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: parsing the google trends atom feed</title>
	<atom:link href="http://www.juust.org/index.php/parsing-the-google-trends-atom-feed/2008/11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juust.org/index.php/parsing-the-google-trends-atom-feed/2008/11/</link>
	<description>Unordered list of one element</description>
	<lastBuildDate>Mon, 23 Aug 2010 12:00:30 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: maple story mesos</title>
		<link>http://www.juust.org/index.php/parsing-the-google-trends-atom-feed/2008/11/comment-page-1/#comment-16413</link>
		<dc:creator>maple story mesos</dc:creator>
		<pubDate>Thu, 22 Jul 2010 12:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.juust.org/?p=211#comment-16413</guid>
		<description>good,thanks</description>
		<content:encoded><![CDATA[<p>good,thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solomon baldwin</title>
		<link>http://www.juust.org/index.php/parsing-the-google-trends-atom-feed/2008/11/comment-page-1/#comment-15170</link>
		<dc:creator>Solomon baldwin</dc:creator>
		<pubDate>Sun, 11 Jul 2010 05:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.juust.org/?p=211#comment-15170</guid>
		<description>Thanks for the share and i think that i have an idea from your post. Thanks a lot</description>
		<content:encoded><![CDATA[<p>Thanks for the share and i think that i have an idea from your post. Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sbobet</title>
		<link>http://www.juust.org/index.php/parsing-the-google-trends-atom-feed/2008/11/comment-page-1/#comment-9293</link>
		<dc:creator>Sbobet</dc:creator>
		<pubDate>Sat, 17 Apr 2010 18:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.juust.org/?p=211#comment-9293</guid>
		<description>Thank you. Few confused with simplexml and dom xml. But it solved now.</description>
		<content:encoded><![CDATA[<p>Thank you. Few confused with simplexml and dom xml. But it solved now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge A. Gonzalez</title>
		<link>http://www.juust.org/index.php/parsing-the-google-trends-atom-feed/2008/11/comment-page-1/#comment-5654</link>
		<dc:creator>Jorge A. Gonzalez</dc:creator>
		<pubDate>Mon, 30 Nov 2009 09:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.juust.org/?p=211#comment-5654</guid>
		<description>cool. thanks.</description>
		<content:encoded><![CDATA[<p>cool. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SudoBash</title>
		<link>http://www.juust.org/index.php/parsing-the-google-trends-atom-feed/2008/11/comment-page-1/#comment-4374</link>
		<dc:creator>SudoBash</dc:creator>
		<pubDate>Fri, 25 Sep 2009 14:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.juust.org/?p=211#comment-4374</guid>
		<description>I made a google trends parser with C++ but it does a few extra things and runs on any Linux/Unix/BSD platform with ease. It uses wget to download and separates the keywords for you into two files a plain text and a single line file that always contains the latest keywords of the hour and it even makes pages that recognize certain words like video and episode... Check the completely automated output at: 
http://www.nflspot.com/hot/HotSearches.html
or
http://www.theviruscure.com/HotSearches.html</description>
		<content:encoded><![CDATA[<p>I made a google trends parser with C++ but it does a few extra things and runs on any Linux/Unix/BSD platform with ease. It uses wget to download and separates the keywords for you into two files a plain text and a single line file that always contains the latest keywords of the hour and it even makes pages that recognize certain words like video and episode&#8230; Check the completely automated output at:<br />
<a href="http://www.nflspot.com/hot/HotSearches.html" rel="nofollow">http://www.nflspot.com/hot/HotSearches.html</a><br />
or<br />
<a href="http://www.theviruscure.com/HotSearches.html" rel="nofollow">http://www.theviruscure.com/HotSearches.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neo</title>
		<link>http://www.juust.org/index.php/parsing-the-google-trends-atom-feed/2008/11/comment-page-1/#comment-3983</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Thu, 27 Aug 2009 06:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.juust.org/?p=211#comment-3983</guid>
		<description>Thanks Dear 
You saved my life</description>
		<content:encoded><![CDATA[<p>Thanks Dear<br />
You saved my life</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wow gold</title>
		<link>http://www.juust.org/index.php/parsing-the-google-trends-atom-feed/2008/11/comment-page-1/#comment-3725</link>
		<dc:creator>wow gold</dc:creator>
		<pubDate>Sat, 08 Aug 2009 05:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.juust.org/?p=211#comment-3725</guid>
		<description>good article , I added you in the ‘Liked’ category.. thanks for sharing the article!</description>
		<content:encoded><![CDATA[<p>good article , I added you in the ‘Liked’ category.. thanks for sharing the article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
